Skip to main content

Numbers and Figures

Current Number of Teaching Staff

16
Full Professors
10
Associate Professors
4
Assistant Professors
3
Instructors
33
Total Faculty
11
Part-Time Faculty
30
Teaching Assistants

Annual Student Enrollment

Annual Student Enrollment Chart
Year B.Sc. M.Sc. Ph.D.
Fall Spring Fall Spring Fall Spring
2025 1050 893 138 150 26 29
2024 1140 1086 147 150 41 35
2023 1207 1157 188 154 84 56
2022 1036 1002 242 235 102 101
2021 1099 1052 276 247 94 91
2020 1100 1073 271 271 98 95
2019 1104 1050 210 207 116 106
2018 1096 1046 250 236 155 136
2017 1087 1048 298 270 164 146
2016 1044 1016 306 307 164 163
2015 1063 1032 301 296 154 147
2014 1051 999 234 254 149 155
2013 939 1006 221 211 128 128
2012 970 944 254 277 125 133
2011 975 891 316 248 128 108
2010 918 893 269 256 101 92

Annual Graduation Data

Annual Graduation Data Chart
Year B.Sc. M.Sc. Ph.D. Total
2025 188 33 9 230
2024 160 36 15 211
2023 166 68 24 258
2022 178 62 9 249
2021 195 26 7 228
2020 181 38 5 224
2019 187 38 5 230
2018 202 75 9 286
2017 200 48 8 256
2016 166 22 5 193
2015 187 24 8 219
2014 196 37 12 245
2013 169 52 5 226
2012 202 55 12 269
2011 166 51 5 222
2010 181 64 4 249

Student Selection Exam (ÖSS / YKS)

Year Score Category Quota Min Score Rank of Last Student
2025 SAY 120+3 523.303 3264
2024 SAY 120+4 522.830 3659
2023 SAY 150+4 527.946 4832
2022 SAY 180+5 520.866 6984
2021 SAY 190+5 464.886 6984
2020 SAY 190+5 517.032 6862
2019 MF-4 190+5 505.673 5435
2018 MF-4 190+5 503.228 5126
2017 MF-4 190+5 485.055 6340
2016 MF-4 190+5 492.176 6020
2015 MF-4 180+5 468.133 6016
2014 MF-4 190+5 481.133 6893
2013 MF-4 190+5 472.650 7186
2012 MF-4 190+5 494.532 7968
2011 MF-4 185+5 517.864 8223
2010 MF-4 185+5 521.049 8160
2009 SAY-2 185+5 353.479 6456
2008 SAY-2 185+5 354.750 5281
2007 SAY-2 180+5 361.012 3393
2006 SAY-2 180+5 349.846 3937
2005 SAY 170+5 364.216 3508
2004 SAY 180+5 363.447 2873
2003 SAY 200+5 362.126 2913
2002 SAY 200+5 215.501 2884
2001 SAY 200+5 218.209 2851
2000 SAY 210+6 217.652 2855
Last updated